FatCow offers a rich feature set and affordable price ($3.67/month). Unlimited disk space and bandwidth, along with one-click installers, and free domain are all standard. FatCow also focuses on the environment, claiming to be 100% powered by wind energy.
Editor’s rating: 3 out of 5
| Category | Rating (0-5) |
Remark |
|---|---|---|
| Reliability | 4/5 | In business since 1998; no specific uptime guarantee; load-balanced platform; daily server backups; backup generator system |
| Affordability | 4/5 | 3.67/month |
| Support | 3.5/5 | Phone, email, and live chat |
| User friendliness | 2/5 | Point & click site building tools |
| Green rating | 3/5 | Purchase Renewable Energy Credits (RECs) to offset carbon footprint |
| Backups | 3/5 | Daily backups |
| Software | 3/5 | PHP 4 & 5, CGI, unlimited MySQL databases, Python, Script library |
| Disk space | 5/5 | Unlimited |
| Statistics/logging | 3/5 | Integrated Google Webmaster Tools, Web analytics tools |
| 5/5 | Unlimited email accounts, webmail client, newsletter manager tool | |
| Domains | 3/5 | 1 free domain; support for unlimited domains and unlimited subdomains |
| Website transfer | 2/5 | Free domain transfer |
| Guarantee/cancellation policy | 2/5 | 30-day money-back guarantee |
| Bonus features | 3/5 | $150 in Search engine and Social networking ad credits; integrated Google WebMaster Tools |
| Average rating | 3.2/5 |
Please follow and like us:

Leave a Reply
You must be logged in to post a comment.